Gdansk

Żywiec

Ustroń

Bielsko Biala

Krakow

You are here: Pol-and.eu  / Exchange Rates

Poll

City you would like to visit

 

  • Bydgoszcz
  • Czestochowa
  • Gdansk
  • Katowice
  • Krakow
  • Lodz
  • Poznan
  • Warszawa
  • Wroclaw
  • Zakopane

 

Vote | View results

Exchange Rates

 

Tabela A numer: 147/A/NBP/2010 z dnia: 2010-07-30 wg. NBP
Waluta Kurs Spadek
1 THB 0.0952 +0.32%
1 USD 3.0731 +0.37%
1 AUD 2.7634 +0.12%
1 HKD 0.3955 +0.38%
1 CAD 2.9735 +0.25%
1 NZD 2.2154 -0.41%
1 SGD 2.2580 +0.6%
1 EUR 4.0080 +0.22%
100 HUF 1.4094 -0.06%
1 CHF 2.9547 +1.5%
1 GBP 4.7997 +0.25%
1 UAH 0.3891 +0.36%
100 JPY 3.5592 +1.39%
1 CZK 0.1617 +0.06%
1 DKK 0.5379 +0.2%
1 EEK 0.2562 +0.23%
100 ISK 2.5560 +0.66%
1 NOK 0.5029 +0.5%
1 SEK 0.4243 +0.64%
1 HRK 0.5534 +0.25%
1 RON 0.9448 +0.45%
1 BGN 2.0493 +0.22%
1 TRY 2.0328 +0.36%
1 LTL 1.1608 +0.22%
1 LVL 5.6558 +0.28%
1 PHP 0.0675 +0.9%
1 MXN 0.2414 -0.33%
1 ZAR 0.4178 -0.38%
1 BRL 1.7473 +1.04%
1 MYR 0.9656 +0.47%
1 RUB 0.1016 +0.2%
10000 IDR 3.4140 +0.16%
100 KRW 0.2593 +0.5%
1 CNY 0.4535 +0.42%
Porównanie kursów walut w money.pl
Copyright © Pol-and.eu. All rights reserved. Developed by: Seenet