Ustroń has 12 ski lifts, a cable-railway, a sled track and an obstacle course with a ramp. Most of the lifts offer the possibility to learn how to ski with a instructor. Some slopes have artificial-snow installations and lighting and are prepared by snowtrucks(?). You can rent ski and snowboard equipment. The ski-lanes have been prepared for the use by skiers and snowboarders of different skill level.
| SKI LIFTS | |||||
| Czantoria Wielka | www.czantoria.com.pl | All year |
krzesełkowy | 1 640 m | 854 22 50 |
| Czantoria Wielka (Polana Stokłosica) | www.czantoria.com.pl | Winter | orczyk | 670 m | 854 22 50 |
| Czantoria Wielka | www.czantoria.com.pl | Winter | talerzykowy | 230 m | 854 22 50 |
| Polanka Czantoria | Winter | talerzykowy - oświetlony | 300 m | 854 50 23 | |
| Poniwiec - Centrum Bielenda | www.centrum-bielenda.pl | Winter | orczyk - oświetlony | 900 m | 854 32 10 |
| Palenica | Winter | orczyk - oświetlony | 400 m | 854 25 22 | |
| Palenica | Winter | krzesełkowy - oświetlony | 900 m | 854 27 36 | |
| Jaszowiec (obok DW "Nauczyciel") | Winter | talerzykowy - oświetlony | 198 m | - | |
| Zawodzie | Winter | talerzykowy - oświetlony | 240 m | - | |






